about Study 2b | about Study 2 about Study 2a about Study 2c |
Introduction
Study 2b has 3 Scores: Study 2b1, Study 2b2 and Study 2b3.Recordings
The performances presented here were created by the Assistant Performer from the final version of Study 2b2 in May 2011. The temporal and MIDI information in 2b3 is identical, and the information in 2b1 (albeit derived from the graphics) is not different enough to warrant publishing it separately.Four machine performances
Two assisted performances
Scores
As described above and in about Study 2, there are three scores of Study 2b.Composition
I worked on Study 2b from August 2010 until early May 2011.Control texts in the score of Study 2b1
The Assistant Composer wrote all the Study 2b scores using the values set in the above dialogs.~[integer] | An ornament (large black text). The ornament number is used to construct the ornament itself (see below). |
d[integer] | The default duration of the chord in milliseconds. In 2b1, only chords in the top staff in a score can have this control. Chords on other staves have derived durations related to their logical positions. In 2b2 and 2b3, every chord and rest is given an explicit duration. All chord durations depend on whether a live performer is involved, and on the corresponding performance option setting. They can either be the durations notated in the score or durations relative to the live performer’s current speed. These values are always overidden when a live performer is in control of timings. |
E[integer list] | The chord’s envelope, controlled by MIDI expression. |
vvf[float] | The vertical velocity factor. Subject to the maximum possible MIDI velocity value, the velocity of the top note in a chord is found by multiplying the velocity of the chord’s lowest note (as given by its dynamic - see below) by this value. The velocities of intermediate notes are interpolated. This value can be used to adjust the apparent brilliance of a chord. |
i[integer] | The General Midi Instrument number (zero-based) used to play this chord. i24 is a nylonstringguitar in General Midi. See General Midi Instrument Names |
pan[float] | The pan position (left-right position) of this chord. 0 is completely left, 100 is completely right. |
pw[float] | The position of the synthesizer’s pitch wheel. 0 is as low as possible, 50 is centred, 100 is as high as possible. [The chord-level pitchwheel deviation (pwd) is only set once per staff in this piece — below the first clef.] |
mod[float] | The position of the synthesizer’s modulation wheel. |
dynamic[float] | The Assistant Performer uses the small, light grey texts attached to the dynamic
symbols to set the chord’s basic MIDI velocity. Such values are, as always
in Moritz, percentages. 100 means MIDI velocity 127. The dynamic symbols are allocated
to ranges of possible values. Note that dynamic symbols are suppressed if they have no effect (the dynamic does not change). In 2b3, where the control texts are not displayed, this can look a little strange. |
~[krystalName]:[level] | The ornaments krystal and the ornament level inside the krystal. The ornament level determines, for the krystal, how many ornaments it contains. The ornament number (the chord-level ‘~’ control) selects a series of krystal values from the krystal. For example: a ~1 ornament control on a chord will select the first series of krystal values at the given level. The list of krystal values is used to select values from the following ornament parameter lists. A concrete example is given below. |
~d[integer list] | Durations to be used inside the ornament. The values corresponding to the known krystal values are spread proportionally over the duration of the ornament. The duration of the ornament as a whole depends on the corresponding performance option setting. It can either be the duration notated in the score, or a duration relative to a live performer’s current speed. The durations of chords inside ornaments are subject to the "minimum performed duraton" set in the performance options. If the resulting ornament is too long, it is truncated at its defined duration. |
~t[integer list] | Transposition values to be used inside the ornament. The chord notated in the score is transposed by one of these values to create each chord inside the ornament. |
~pwd[float] | The pitch wheel deviation setting to be used inside ornaments. This setting overrides the chord-level setting for ornamented chords. |
~pw[float list] | The pitch wheel values to be used inside ornaments. These values are in the range [0..100] and are relative to the chord-level pitchwheel setting. A value of 0 sets the synthesizer’s pitchwheel to its lowest value. 50 sets the pitchwheel to its chord-level value. 100 sets it to its maximum value. Other values are interpolated. |
~pan[float list] | The pan positions to be used inside the ornaments. These values are in the range [0..100] and are relative to the chord-level pan setting. A value of 0 sets the synthesizer’s pan position completely to the left. 50 sets the pan position to its chord-level value. 100 sets the pan position completely to the right. Other values are interpolated. |
~i[integer list] | The General Midi Instrument numbers (zero-based) to be used inside the ornaments. These values override the chord-level setting. |
~cd[integer list] | The chord densities of chords to be “added” to the chord notated in the score (“Boulez-addition”). The notated chord is first transposed using the ~t control, then each of the transposed pitches is used as the root of a chord defined here and by the following two controls. |
~ri[integer list] | The root inversion of chords to be used inside ornaments. These are the semitone
intervals which are stacked in the root inversion (inversion 1). This list is not indexed, but simply defines the pitches in a chord. |
~vvf[float list] | The vertical velocity factor. Subject to the maximum possible MIDI velocity value, the velocity of the top note in an ornament-chord addition is found by multiplying the velocity of the original note (as given by its original dynamic and chord-level vertical velocity factor) by this value. The velocities of intermediate notes in the ornament-chord are interpolated. This value can be used to adjust the apparent brilliance of a chord. |
Ornament construction
~xk4(7.12.4)-6.krys:3 is defined as one of the ornament level controls above.~1 has 28 values:
1,1,1,1,1,1,1,
1,1,1,1,1,1, 1,1,1,1,1, 1,1,1,1, 1,1,1, 1,1, 1 |
~2 has 49 values:
3,3,2,3,3,4,
3,2,3,3,2,3, 4,1,3,3,2,3, 5,3,4,2,3,3, 3,2,3,4,1,3, 2,3,3,3,4,2, 3,3,6,2,5,3 |
~3 has 35 values:
3,4,3,2,1,
3,3,2,3,4, 3,3,2,3, 3,4,2,3,1, 3,5,3,2,3, 4,7,3,2,3,3, 3,4,2,3,3 |
etc... | ~12 has 28 values:
1,9,6,12,10,
4, 8,5,11,3,7,9, 6,10,8, 12,9,7,11, 5,2,4,10,8,6,9, 1,7 |
etc... | ~28 has 28 values:
1,
9,6,2,5,3,10, 4,8,12,11,7, 1,9, 6,2,5,3, 10,4,8, 12,11,7,1,9,6,2 |
o-values | 1 | 9 | 6 | 12 | 10 | 4 | 8 | 5 | etc. |
~d | 345 | 600 | 900 | 300 | 500 | 678 | 700 | 789 | etc. |
~t | 1 | 9 | 6 | 12 | 10 | 4 | 8 | 5 | etc. |
~pw | 50 | 90 | 70 | 60 | 60 | 70 | 90 | 70 | etc. |
~pan | 50 | 90 | 70 | 60 | 60 | 70 | 90 | 70 | etc. |
~i | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | etc. |
~cd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | etc. |
~ci | 1 | 1 | 3 | 4 | 2 | 4 | 1 | 4 | etc. |